Number of bidders: 4
Number of bids: 22
Number of bids: 22
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-03-28 13:51:56 | User 4 | 281.00 | 3.69% | User 4 successfully entered hidden max bid. |
| 2026-03-25 18:29:39 | User 3 | 271.00 | 17.32% | User 3 successfully entered hidden max bid. |
| 2026-03-25 12:31:43 | User 2 | 231.00 | 35.09% | User 2 successfully entered hidden max bid. |
| 2026-03-25 12:31:33 | User 1 | 171.00 | 3.01% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 12:31:29 | User 1 | 166.00 | 3.11% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 12:31:25 | User 1 | 161.00 | 3.21% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 12:31:21 | User 1 | 156.00 | 3.31% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 12:31:17 | User 1 | 151.00 | 3.42% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 12:31:13 | User 1 | 146.00 | 3.55% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 12:31:08 | User 1 | 141.00 | 3.68% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 12:31:04 | User 1 | 136.00 | 151.85% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 12:30:51 | User 1 | 54.00 | 3.85% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 12:30:47 | User 1 | 52.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 10:43:05 | User 1 | 50.00 | 11.11% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-24 23:57:01 | User 1 | 45.00 | 12.5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-24 20:27:38 | User 1 | 40.00 | 11.11% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-24 16:48:31 | User 1 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-24 14:38:05 | User 1 | 35.00 | 9.38% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-24 09:11:09 | User 1 | 32.00 | 6.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-24 00:47:46 | User 1 | 30.00 | 15.38% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-23 21:25:54 | User 1 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-23 19:12:46 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
