Number of bidders: 2
Number of bids: 35
Number of bids: 35
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-03-30 20:25:45 | User 2 | 441.00 | 115.12% | User 2 successfully entered hidden max bid. |
| 2026-03-30 11:28:30 | User 1 | 205.00 | 13.89% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-30 11:27:49 | User 1 | 180.00 | 16.13% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-30 11:27:38 | User 1 | 155.00 | 40.91% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-26 20:09:41 | User 1 | 110.00 | 4.76% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-26 14:38:54 | User 1 | 105.00 | 5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-26 10:32:48 | User 1 | 100.00 | 3.09% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-26 08:19:10 | User 1 | 97.00 | 2.11% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 21:34:49 | User 1 | 95.00 | 4.4% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 14:23:49 | User 1 | 91.00 | 2.25% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 14:23:46 | User 1 | 89.00 | 2.3% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 14:23:44 | User 1 | 87.00 | 2.35% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 14:23:42 | User 1 | 85.00 | 2.41% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 14:23:40 | User 1 | 83.00 | 2.47% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 14:23:38 | User 1 | 81.00 | 2.53% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 14:23:36 | User 1 | 79.00 | 2.6% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 14:23:33 | User 1 | 77.00 | 2.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 14:23:31 | User 1 | 75.00 | 2.74% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 14:23:29 | User 1 | 73.00 | 2.82% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 14:23:27 | User 1 | 71.00 | 2.9% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 14:23:25 | User 1 | 69.00 | 2.99% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 14:23:23 | User 1 | 67.00 | 3.08% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 14:23:21 | User 1 | 65.00 | 3.17% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 14:23:18 | User 1 | 63.00 | 3.28% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 14:23:16 | User 1 | 61.00 | 3.39% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 14:23:14 | User 1 | 59.00 | 3.51% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 14:23:11 | User 1 | 57.00 | 3.64% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 10:43:52 | User 1 | 55.00 | 5.77% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 10:43:41 | User 1 | 52.00 | 15.56% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-24 23:57:46 | User 1 | 45.00 | 12.5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-24 20:28:58 | User 1 | 40.00 | 14.29% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-24 14:39:01 | User 1 | 35.00 | 16.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-24 00:48:49 | User 1 | 30.00 | 15.38% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-23 21:41:06 | User 1 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-23 19:15:08 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
