Number of bidders: 3
Number of bids: 41
Number of bids: 41
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-05-27 13:11:18 | User 3 | 151.00 | 3.42% | User 3 successfully entered hidden max bid. |
| 2026-05-27 13:11:13 | User 2 | 146.00 | 3.55% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-27 13:11:11 | User 2 | 141.00 | 3.68% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-27 13:11:08 | User 2 | 136.00 | 3.82% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-27 13:11:06 | User 2 | 131.00 | 3.97% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-27 13:11:02 | User 2 | 126.00 | 4.13% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-27 13:10:59 | User 2 | 121.00 | 4.31% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-27 13:10:56 | User 2 | 116.00 | 4.5% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-27 13:10:54 | User 2 | 111.00 | 4.72% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-27 13:10:51 | User 2 | 106.00 | 4.95% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-27 13:10:49 | User 2 | 101.00 | 2.02% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-27 13:10:47 | User 2 | 99.00 | 2.06% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-27 13:10:32 | User 2 | 97.00 | 2.11% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-27 13:10:25 | User 2 | 95.00 | 2.15% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-27 13:10:23 | User 2 | 93.00 | 2.2% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-27 13:10:21 | User 2 | 91.00 | 2.25% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-27 13:10:18 | User 2 | 89.00 | 2.3% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-27 13:10:15 | User 2 | 87.00 | 2.35% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-27 13:10:12 | User 2 | 85.00 | 2.41% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-27 13:10:10 | User 2 | 83.00 | 2.47% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-27 13:10:07 | User 2 | 81.00 | 2.53% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-27 13:10:05 | User 2 | 79.00 | 2.6% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-27 13:10:02 | User 2 | 77.00 | 2.67% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-27 13:10:00 | User 2 | 75.00 | 2.74% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-27 13:09:57 | User 2 | 73.00 | 2.82% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-27 13:09:54 | User 2 | 71.00 | 2.9% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-27 13:09:51 | User 2 | 69.00 | 2.99% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-27 13:09:48 | User 2 | 67.00 | 3.08% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-26 22:28:02 | User 2 | 65.00 | 8.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-26 08:49:20 | User 2 | 60.00 | 9.09% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-25 21:14:04 | User 2 | 55.00 | 10% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-25 10:30:30 | User 2 | 50.00 | 11.11% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-24 22:04:21 | User 2 | 45.00 | 12.5% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-24 14:04:57 | User 2 | 40.00 | 14.29% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-24 00:12:34 | User 2 | 35.00 | 16.67% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-23 20:03:57 | User 2 | 30.00 | 20% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-23 19:09:26 | User 2 | 25.00 | 25% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-23 17:46:13 | User 2 | 20.00 | 33.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-23 16:53:17 | User 2 | 15.00 | 36.36% | Bid was not successful, it was below the max bid of User 2 |
| 2026-05-23 16:10:57 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2026-05-19 10:26:49 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
